<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon Sellars &#187; photography</title>
	<atom:link href="http://www.simonsellars.com/category/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://www.simonsellars.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 11:27:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Postcards from the Edgelands (for Marion Shoard)</title>
		<link>http://www.simonsellars.com/postcards-from-the-edgelands</link>
		<comments>http://www.simonsellars.com/postcards-from-the-edgelands#comments</comments>
		<pubDate>Mon, 04 Oct 2010 01:51:32 +0000</pubDate>
		<dc:creator>Simon Sellars</dc:creator>
				<category><![CDATA[academia]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[photo essay]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.simonsellars.com/?p=352</guid>
		<description><![CDATA[Photography by Simon Sellars. 37° 40&#8242; 60S, 144° 56&#8242; 60E Originally published in Infrastructure as Architecture: Designing Composite Networks, Katrina Stoll &#038; Scott Lloyd (eds), Berlin: Jovis, 2010. In the built environment, the &#8216;edgelands&#8217; describes the interfacial interzone between urban and rural, a mix of rubbish tips, superstores, office parks, rough-hewn farmland, gas towers, electricity [...]]]></description>
		<wfw:commentRss>http://www.simonsellars.com/postcards-from-the-edgelands/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Light-Painter of Mojave D: An Interview with Troy Paiva</title>
		<link>http://www.simonsellars.com/the-light-painter-of-mojave-d-an-interview-with-troy-paiva</link>
		<comments>http://www.simonsellars.com/the-light-painter-of-mojave-d-an-interview-with-troy-paiva#comments</comments>
		<pubDate>Fri, 06 Jun 2008 21:12:53 +0000</pubDate>
		<dc:creator>Simon Sellars</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.simonsellars.com/?p=268</guid>
		<description><![CDATA[ABOVE: &#8216;Joshua Says GO!&#8217; by Troy Paiva. &#8216;A 30s twin-tail Lockheed Electra does the big sleep at Aviation Warehouse. Night, full moon, red-gelled strobe flash. Canon 20D.&#8217; Originally published on ballardian.com, 6 June 2008. The photography of Troy Paiva treats us to canted visions of a crumbling, post-industrial America — decommissioned military bases, aircraft ‘boneyards’, [...]]]></description>
		<wfw:commentRss>http://www.simonsellars.com/the-light-painter-of-mojave-d-an-interview-with-troy-paiva/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

