<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon Sellars &#187; photo essay</title>
	<atom:link href="http://www.simonsellars.com/category/photo-essay/feed" rel="self" type="application/rss+xml" />
	<link>http://www.simonsellars.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 11:27:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Postcards from the Edgelands (for Marion Shoard)</title>
		<link>http://www.simonsellars.com/postcards-from-the-edgelands</link>
		<comments>http://www.simonsellars.com/postcards-from-the-edgelands#comments</comments>
		<pubDate>Mon, 04 Oct 2010 01:51:32 +0000</pubDate>
		<dc:creator>Simon Sellars</dc:creator>
				<category><![CDATA[academia]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[photo essay]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.simonsellars.com/?p=352</guid>
		<description><![CDATA[Photography by Simon Sellars. 37° 40&#8242; 60S, 144° 56&#8242; 60E Originally published in Infrastructure as Architecture: Designing Composite Networks, Katrina Stoll &#038; Scott Lloyd (eds), Berlin: Jovis, 2010. In the built environment, the &#8216;edgelands&#8217; describes the interfacial interzone between urban and rural, a mix of rubbish tips, superstores, office parks, rough-hewn farmland, gas towers, electricity [...]]]></description>
		<wfw:commentRss>http://www.simonsellars.com/postcards-from-the-edgelands/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Crown Casino: &#8216;A snarling, digitised mutilation&#8217;</title>
		<link>http://www.simonsellars.com/crown-casino-a-snarling-digitised-mutilation</link>
		<comments>http://www.simonsellars.com/crown-casino-a-snarling-digitised-mutilation#comments</comments>
		<pubDate>Wed, 27 May 2009 10:56:03 +0000</pubDate>
		<dc:creator>Simon Sellars</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[photo essay]]></category>

		<guid isPermaLink="false">http://www.simonsellars.com/?p=234</guid>
		<description><![CDATA[Originally published on ballardian.com, 27 May 2009. by SIMON SELLARS &#038; STEVEN from MELB PSY Soundwalk by MELANIE CHILIANIS; photography by Simon Sellars. &#8220;The consumer society is a kind of soft police state. We think we have choice, but everything is compulsory. We have to keep buying or we fail as citizens. Consumerism creates huge [...]]]></description>
		<wfw:commentRss>http://www.simonsellars.com/crown-casino-a-snarling-digitised-mutilation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Paradigm of nowhere&#8217;: Shepperton, A Photo Essay</title>
		<link>http://www.simonsellars.com/paradigm-of-nowhere-shepperton-a-photo-essay</link>
		<comments>http://www.simonsellars.com/paradigm-of-nowhere-shepperton-a-photo-essay#comments</comments>
		<pubDate>Sat, 26 Apr 2008 11:41:25 +0000</pubDate>
		<dc:creator>Simon Sellars</dc:creator>
				<category><![CDATA[photo essay]]></category>

		<guid isPermaLink="false">http://www.simonsellars.com/?p=253</guid>
		<description><![CDATA[All photography by Simon Sellars. Originally published on ballardian.com, 26 April 2008. In May 2007 I found myself in England for the J.G. Ballard conference at the University of East Anglia. With that out of the way, I did what comes naturally. I took the train to Shepperton: Ballardian Ground Zero. I had intended to [...]]]></description>
		<wfw:commentRss>http://www.simonsellars.com/paradigm-of-nowhere-shepperton-a-photo-essay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bridge: Motion Sculpture for the Masses</title>
		<link>http://www.simonsellars.com/the-bridge-motion-sculpture-for-the-masses</link>
		<comments>http://www.simonsellars.com/the-bridge-motion-sculpture-for-the-masses#comments</comments>
		<pubDate>Fri, 14 Dec 2001 11:09:38 +0000</pubDate>
		<dc:creator>Simon Sellars</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[photo essay]]></category>

		<guid isPermaLink="false">http://www.simonsellars.com/the-bridge-motion-sculpture-for-the-masses/</guid>
		<description><![CDATA[Photograph by Daniel New (Alphonse Leonardi). I have a soft spot for this piece. With the Jargon magazine, one of the aims was to make the RMIT aerospace campus, out at Fishermens Bend in the shadow of the Westgate Bridge, interesting. So I combined my interests in Ballard and the Futurists and invented a group [...]]]></description>
		<wfw:commentRss>http://www.simonsellars.com/the-bridge-motion-sculpture-for-the-masses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Wastescape: A Psychogeographical Tour of Melbourne</title>
		<link>http://www.simonsellars.com/urban-wastescape-a-psychogeographical-tour-of-melbourne</link>
		<comments>http://www.simonsellars.com/urban-wastescape-a-psychogeographical-tour-of-melbourne#comments</comments>
		<pubDate>Fri, 14 Apr 2000 06:53:47 +0000</pubDate>
		<dc:creator>Simon Sellars</dc:creator>
				<category><![CDATA[photo essay]]></category>

		<guid isPermaLink="false">http://www.simonsellars.com/urban-wastescape-a-psychogeographical-tour-of-melbourne/</guid>
		<description><![CDATA[Commentary: Simon Sellars. Photography: Michael Shaw. Originally published in Abaddon #3, Autumn 2000. [ Download the Abaddon PDF for the photography and layout as it appeared in the magazine. ] ‘Psychogeography is the study of the exact effects of geographic environments, controlled or otherwise, on the affective behaviour of individuals.’ – Guy Debord. Office block. [...]]]></description>
		<wfw:commentRss>http://www.simonsellars.com/urban-wastescape-a-psychogeographical-tour-of-melbourne/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

